Cost & Fees
2022-2023 Tuition and Costs
Program | Total Credits | Tuition per Credit Hour | Fees per Credit Hour | Total | Maximum Transfer Credits | Potential Program Cost |
---|---|---|---|---|---|---|
Undergraduate | 123 | $535 | $55 | $72,570 | 75 | $28,320 |
RN to BSN | 123 | $535 | $55 | $72,570 | 75 | $28,320 |
MBA | 30-39 | $690 | $55 | $22,350- $29,055 |
6 | $17,880- $24,585 |
M.Ed. with Special Education Certification | 45 | $516 | $55 | $25,695 | 6 | $22,269 |
M.Ed. in Special Education | 33 | $516 | $55 | $18,843 | 6 | $15,417 |
Special Education Certification | 27 | $650 | $55 | $19,035 | 6 | $14,805 |
*Program costs are based off 2022-2023 tuition costs. Speak with an enrollment counselor for more information.