Cost & Fees
Alvernia University’s online programs offer affordable tuition. Our bachelor’s degrees are $515 per credit hour. For our graduate programs, the cost of the MBA program is $665 per credit hour, and both our Special Education Certification and Master of Education with Special Education Certification programs are $630 per credit hour. For all programs, there is also a $50 fee per credit hour, and tuition rates may increase each year.”
2021-2022 Tuition and Costs
Program | Total Credits | Tuition per Credit Hour | Fees per Credit Hour | Total | Maximum Transfer Credits | Potential Program Cost |
---|---|---|---|---|---|---|
Undergraduate | 123 | $515 | $50 | $69,495 | 75 | $27,120 |
RN to BSN | 123 | $515 | $50 | $69,495 | 75 | $27,120 |
MBA | 30-39 | $665 | $50 | $21,450- $27,885 |
6 | $17,160- $23,595 |
M.Ed. with Special Education Certification | 45 | $630 | $50 | $30,600 | 6 | $26,520 |
M.Ed. in Special Education | 33 | $630 | $50 | $22,440 | 6 | $18,360 |
Special Education Certification | 27 | $630 | $50 | $18,360 | 6 | $14,280 |
*Program costs are based off 2021-2022 tuition costs. Speak with an enrollment counselor for more information.